ConsoleSearch.com

Playstation 3, XBox 360 and Wii News!


Worldwide Hardware and Software Chart for Week Ending May 9th, 2008


VGChartz reports that their estimated worldwide hardware and software chart for week ending May 9th, 2008 is as follows:

Hardware Totals: [Last Week #]

DSL: 422,960 (-1%) [425,369]
Wii: 370,641 (-45%) [673,983]
PS3: 221,855 (-39%) [365,822]
PSP: 202,696 (-17%) [244,245]
360: 170,244 (-36%) [264,668]
PS2: 102,322 (-6%) [108,348]

Top 10 Software Worldwide:

1 Grand Theft Auto IV (360) 1,069,106 4,366,712
2 Grand Theft Auto IV (PS3) 679,395 3,277,176
3 Mario Kart Wii (Wii) 617,887 4,306,190
4 Wii Sports (Wii) 318,009 22,848,509
5 Wii Fit (Wii) 307,050 3,284,883
6 Wii Play (Wii) 179,264 12,071,275
7 Super Smash Bros Brawl (Wii) 125,104 5,351,587
8 Pokemon Mysterious Dungeon 2: Time / Darkness Exploration Team (DS) 114,564 2,036,573
9 Mario Kart DS (DS) 105,761 10,599,971
10 More Brain Training (DS) 99,031 11,085,790

Software Totals:

Wii: 2,688,696 (-40%) Tie Ratio: 4.82
360: 2,222,046 (-54%) Tie Ratio: 6.49
DSL: 2,014,182 (-6%) Tie Ratio: 3.44
PS3: 1,611,539 (-57%) Tie Ratio: 4.18
PS2: 495,949 (-7%) Tie Ratio: N/A
PSP: 463,280 (-17%) Tie Ratio: 2.09

Read Full Story
Playstation 3 News - RSS